Skip to content

Tablastacas Laminadas

en Frío

IBO® The tailor-made suit in the sheet pile world

At Intra BV cold-rolled and cold-formed sheet piles (IBO®, VKZ and MKU) are produced according to all our clients exact wishes and requirements. This means that the sheet piles’ dimensions, weight and technical specifications will fit exactly according to the required building specifications.

Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 125-3 125 636 826 100 3,0 24,0 29,1 1,94
IBO® 188-3 188 1.311 661 137 3,0 21,6 32,7 2,12
IBO® 196-3 196 1.441 760 145 3,0 24,0 31,6 2,11
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 154-4 154 683 817 90 4,0 32,0 39,2 1,96
IBO® 180-4 180 984 1.065 108 4,0 40,0 37,6 1,97
IBO® 185-4 185 1.070 1.060 115 4,0 40,0 37,7 1,98
IBO® 209-4 209 4.930 1.170 244 4,0 48,0 41,0 2,22
IBO® 224-4 224 1.597 1.295 140 4,0 48,0 37,1 2,01
IBO® 233-4 233 1.526 659 130 4,0 28,8 43,7 2,12
IBO® 243-4 243 1.852 1.293 150 4,0 48,0 37,1 2,01
IBO® 261-4 261 1.756 982 135 4,0 40,0 40,7 2,14
IBO® 264-4 264 2.128 1.017 160 4,0 40,0 39,3 2,06
IBO® 272-4 272 1.781 699 130 4,0 32,0 48,5 2,29
IBO® 331-4 331 3.009 704 180 4,0 32,0 45,5 2,27
IBO® 399-4 399 4.888 1.190 244 4,0 48,0 40,3 2,18
IBO® 415-4 415 5.215 1.178 250 4,0 48,0 40,7 2,21
IBO® 420-4 420 5.465 1.499 260 4,0 57,6 38,4 2,13
IBO® 435-4 435 5.668 1.651 250 4,0 64,0 38,8 2,18
IBO® 521-4 521 9.669 1.403 350 4,0 57,6 41,1 2,28
IBO® 610-4 610 9.473 885 310 4,0 43,2 50,5 2,60
IBO® 619-4 619 10.926 1.540 350 4,0 64,0 41,6 2,34
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 179-5 179 838 803 90 5,0 40,0 50,0 1,99
IBO® 198-5 198 943 543 95 5,0 30,0 55,2 2,03
IBO 202-5 202 1.021 698 100 5,0 63,0 51,6 2,01
IBO® 206-5 206 1.038 793 100 5,0 40,0 50,4 2,02
IBO® 209-5 209 1.060 1.043 100 5,0 50,0 47,9 2,01
IBO® 238-5 238 1.378 1.297 115 5,0 60,0 46,3 2,00
IBO® 265-5 265 1.679 768 125 5,0 40,0 52,1 2,08
IBO 265-5 265 1.594 1.255 120 5,0 60,0 47,8 2,07
IBO 267-5 267 1.601 1.255 120 5,0 60,0 47,8 2,07
IBO® 322-5 322 2.441 752 150 5,0 40,0 53,3 2,13
IBO® 325-5 325 2.482 1.002 150 5,0 50,0 49,9 2,10
IBO® 339-5 339 2.816 1.258 165 5,0 60,0 47,7 2,07
IBO® 363-5 363 2.731 751 150 5,0 40,0 56,9 2,13
IBO® 385-5 385 3.853 1.254 200 5,0 60,0 47,8 2,07
IBO® 386-5 386 4.061 1.237 200 5,0 60,0 48,5 2,10
IBO® 392-5 392 3.698 1.544 186 5,0 72,0 46,6 2,07
IBO® 392-5 392 3.933 985 200 5,0 50,0 50,8 2,13
IBO® 398-5 398 3.983 1.245 200 5,0 60,0 48,2 2,09
IBO 400-5 400 4.095 1.236 200 5,0 60,0 48,5 2,10
IBO 408-5 408 4.092 1.233 200 5,0 60,0 48,7 2,11
IBO® 421-5 421 4.228 1.216 200 5,0 60,0 49,3 2,14
IBO® 422-5 422 4.230 1.215 200 5,0 60,0 49,4 2,14
IBO® 428-5 428 5.227 913 227 5,0 49,2 53,9 2,26
IBO® 445-5 445 4.608 1.513 205 5,0 72,0 47,6 2,12
IBO® 450-5 450 5.182 1.504 230 5,0 72,0 47,2 2,13
IBO® 450-5 450 4.609 1.513 205 5,0 72,0 47,6 2,12
IBO® 454-5 454 4.824 1.509 210 5,0 72,0 47,7 2,12
IBO® 462-5 462 5.044 1.504 215 5,0 72,0 47,9 2,13
IBO® 471-5 471 5.089 1.496 214 5,0 72,0 48,1 2,14
IBO® 483-5 483 5.850 919 242 5,0 50,0 53,4 2,29
IBO® 494-5 494 6.156 917 248 5,0 50,0 54,5 2,29
IBO® 497-5 497 5.581 1.479 222 5,0 72,0 48,7 2,16
IBO® 505-5 505 6.312 912 250 5,0 50,0 54,8 2,30
IBO® 507-5 507 6.258 1.179 245 5,0 60,0 50,9 2,21
IBO® 514-5 514 6.430 904 250 5,0 50,0 55,3 2,32
IBO® 518-5 518 7.035 1.651 255 5,0 79,6 48,2 2,17
IBO® 530-5 530 7.060 1.660 255 5,0 80,0 48,2 2,17
IBO® 532-5 532 6.807 892 255 5,0 50,0 56,1 2,35
IBO® 550-5 550 7.336 1.250 265 5,0 64,0 51,2 2,24
IBO® 553-5 553 7.213 1.144 260 5,0 60,0 52,4 2,27
IBO® 563-5 563 7.749 1.468 275 5,0 72,0 49,0 2,18
IBO® 577-5 577 8.708 1.462 300 5,0 72,0 49,2 2,19
IBO® 614-5 614 9.806 1.604 300 5,0 80,0 49,9 2,24
IBO® 619-5 619 9.747 1.643 300 5,0 80,0 48,7 2,19
IBO® 708-5 708 11.413 1.558 315 5,0 80,0 51,3 2,31
IBO® 720-5 720 11.724 1.365 325 5,0 72,0 52,7 2,34
IBO® 721-5 721 10.847 880 300 5,0 54,0 61,4 2,61
IBO® 737-5 737 11.718 1.530 315 5,0 80,0 52,3 2,35
IBO® 772-5 772 12.829 1.513 330 5,0 80,0 52,9 2,38
IBO® 781-5 781 14.118 1.330 360 5,0 72,0 54,1 2,41
IBO® 782-5 782 12.702 1.301 325 5,0 72,0 55,3 2,46
IBO® 867-5 867 17.804 1.492 410 5,0 80,0 53,6 2,41
IBO® 884-5 884 18.568 1.483 420 5,0 80,0 53,9 2,43
IBO® 944-5 944 18.067 1.205 380 5,0 72,0 59,8 2,66
IBO® 949-5 949 21.511 1.430 450 5,0 80,0 55,9 2,52
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 192-6 192 782 798 80 6,0 48,0 60,2 2,01
IBO® 234-6 234 1.053 424 90 6,0 31,2 73,6 2,12
IBO® 236-6 236 1.199 1.048 100 6,0 60,0 57,3 2,00
IBO® 303-6 303 1.823 765 120 6,0 48,0 62,7 2,09
IBO® 327-6 327 2.223 744 130 6,0 48,0 64,5 2,15
IBO® 331-6 331 2.215 644 130 6,0 43,2 67,1 2,17
IBO® 361-6 361 2.724 1.267 150 6,0 72,0 56,8 2,05
IBO® 385-6 385 2.901 990 150 6,0 60,0 60,6 2,12
IBO® 391-6 391 2.957 983 150 6,0 60,0 61,0 2,14
IBO® 400-6 400 3.010 976 150 6,0 60,0 61,5 2,15
IBO® 415-6 415 3.438 1.240 165 6,0 72,0 58,1 2,10
IBO® 418-6 418 3.425 967 160 6,0 60,0 62,0 2,17
IBO® 420-6 420 3.320 707 155 6,0 48,0 67,9 2,26
IBO® 446-6 446 4.136 1.236 185 6,0 72,0 58,3 2,10
IBO® 459-6 459 4.245 1.228 185 6,0 72,0 58,6 2,12
IBO® 480-6 480 4.657 1.535 196 6,0 86,4 56,3 2,08
IBO® 504-6 504 5.042 1.206 200 6,0 72,0 59,7 2,16
IBO® 510-6 510 5.531 1.526 216 6,0 86,4 56,6 2,10
IBO® 537-6 537 6.142 1.719 226 6,0 96,0 55,8 2,09
IBO® 541-6 541 6.037 1.503 220 6,0 86,4 57,5 2,13
IBO® 552-6 552 5.704 673 204 6,0 48,0 71,3 2,38
IBO® 564-6 564 7.568 1.491 255 6,0 86,4 57,9 2,15
IBO® 575-6 575 7.259 1.703 250 6,0 96,0 56,4 2,11
IBO® 605-6 605 8.375 1.481 270 6,0 86,4 58,3 2,16
IBO® 606-6 606 7.675 1.481 250 6,0 86,4 58,3 2,16
IBO® 614-6 614 9.179 1.399 276 6,0 86,4 61,8 2,29
IBO® 616-6 616 7.897 1.477 255 6,0 86,4 58,5 2,17
IBO® 621-6 621 7.796 1.157 250 6,0 72,0 62,2 2,25
IBO® 625-6 625 7.843 1.468 250 6,0 86,4 58,9 2,18
IBO® 627-6 627 7.892 942 250 6,0 62,4 66,2 2,34
IBO® 630-6 630 8.082 1.152 255 6,0 72,0 62,5 2,26
IBO® 685-6 685 9.612 1.445 280 6,0 86,4 59,8 2,21
IBO® 689-6 689 9.538 1.443 275 6,0 86,4 59,9 2,22
IBO® 728-6 `728 10.068 1.406 272 6,0 86,4 61,5 2,28
IBO® 729-6 729 11.651 1.549 300 6,0 93,8 60,4 2,27
IBO® 730-6 730 11.895 1.549 300 6,0 96,0 62,0 2,32
IBO® 736-6 736 11.239 1.628 302 6,0 96,0 59,0 2,21
IBO® 744-6 744 11.138 1.629 300 6,0 96,0 58,9 2,21
IBO® 746-6 746 11.202 1.415 300 6,0 86,4 61,1 2,26
IBO® 772-6 772 13.046 1.375 320 6,0 86,4 62,8 2,33
IBO® 788-6 788 13.009 1.380 320 6,0 86,4 62,6 2,32
IBO® 814-6 814 13.284 1.360 325 6,0 86,4 63,5 2,35
IBO® 815-6 815 13.548 1.591 330 6,0 96,0 60,3 2,26
IBO® 831-6 831 13.392 1.051 320 6,0 72,0 68,5 2,47
IBO® 835-6 835 13.721 1.363 325 6,0 86,4 63,4 2,35
IBO® 868-6 868 13.739 1.539 315 6,0 96,0 62,4 2,34
IBO® 895-6 895 14.586 1.529 325 6,0 96,0 62,8 2,35
IBO® 901-6 901 15.344 1.331 340 6,0 86,4 64,9 2,40
IBO® 927-6 927 15.357 1.506 330 6,0 96,0 63,7 2,39
IBO® 973-6 973 17.715 1.494 360 6,0 96,0 64,3 2,41
IBO® 978-6 978 18.193 1.285 367 6,0 86,4 67,2 2,49
IBO® 1052-6 1052 21.609 1.471 410 6,0 96,0 65,3 2,45
IBO® 1149-6 1149 25.564 1.380 425 6,0 96,0 69,6 2,61
IBO® 1200-6 1200 25.533 118 425 6,0 86,4 73,2 27,12
IBO® 1245-6 1245 26.474 1.354 425 6,0 96,0 70,9 2,66
IBO® 1296-6 1296 31.847 1.131 490 6,0 86,4 76,3 2,83
IBO® 1310-6 1310 32.462 1.125 495 6,0 86,4 76,8 2,84
IBO® 1333-6 1333 31.689 1.321 475 6,0 96,0 72,7 2,73
IBO® 1552-6 1552 38.867 1.205 500 6,0 96,0 79,7 2,99
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 416-7 416 3.364 940 150 7,0 70,0 74,5 2,23
IBO® 479-7 479 4.080 1.018 170 7,0 72,8 71,5 2,16
IBO® 486-7 486 3.363 940 150 7,0 70,0 74,5 2,23
IBO® 488-7 488 3.415 1.186 150 7,0 84,0 70,9 2,19
IBO® 489-7 489 4.047 698 165 7,0 56,0 80,2 2,29
IBO® 496-7 496 7.064 1.671 225 7,0 112,0 67,0 2,15
IBO® 533-7 533 4.675 1.230 175 7,0 84,0 68,3 2,11
IBO® 581-7 581 5.097 898 175 7,0 70,0 78,0 2,34
IBO® 586-7 586 5.156 648 175 7,0 56,0 86,4 2,47
IBO® 592-7 592 5.972 1.178 200 7,0 84,0 71,3 2,21
IBO® 602-7 602 6.489 1.185 215 7,0 84,0 70,9 2,19
IBO® 605-7 605 5.816 674 192 7,0 56,0 83,1 2,37
IBO® 619-7 619 6.707 1.485 215 7,0 100,8 67,9 2,15
IBO® 622-7 622 7.169 1.495 230 7,0 100,8 67,4 2,14
IBO® 624-7 624 7.064 1.700 225 7,0 112,0 65,9 2,12
IBO®741-7 741 9.692 1.633 260 7,0 112,0 67,9 2,20
IBO® 745-7 745 9.834 1.445 260 7,0 100,8 69,8 2,21
IBO® 764-7 764 9.689 1.415 259 7,0 100,8 71,2 2,26
IBO® 781-7 781 11.715 1.591 300 7,0 112,0 70,4 2,26
IBO® 783-7 783 10.827 1.641 276 7,0 112,0 68,3 2,19
IBO® 785-7 785 10.337 1.415 260 7,0 100,8 71,2 2,26
IBO® 797-7 797 11.192 1.425 280 7,0 100,8 70,7 2,25
IBO® 833-7 833 11.976 1.600 280 7,0 112,0 70,0 2,25
IBO® 843-7 843 13.711 1.549 300 7,0 112,0 72,3 2,32
IBO® 846-7 846 12.290 1.403 290 7,0 100,8 71,8 2,28
IBO® 859-7 859 12.500 1.603 290 7,0 112,0 69,9 2,25
IBO® 866-7 866 13.760 1.335 300 7,0 100,8 75,5 2,40
IBO® 892-7 892 13.847 1.386 310 7,0 100,8 72,7 2,31
IBO® 910-7 910 14.127 1.586 310 7,0 112,0 70,6 2,27
IBO® 915-7 915 14.029 1.374 307 7,0 100,8 73,4 2,33
IBO® 928-7 928 13.967 1.566 300 7,0 112,0 71,5 2,30
IBO® 957-7 957 15.820 1.572 330 7,0 112,0 71,2 2,29
IBO® 978-7 978 16.680 1.561 340 7,0 112,0 71,7 2,31
IBO® 991-7 991 17.385 1.554 348 7,0 112,0 72,1 2,32
IBO® 1069-7 1069 18.629 1.508 345 7,0 112,0 74,3 2,39
IBO® 1072-7 1072 18.787 1.493 343 7,0 112,0 75,0 2,41
IBO® 1093-7 1093 19.146 1.503 350 7,0 112,0 74,5 2,40
IBO® 1124-7 1124 21.963 1.502 390 7,0 112,0 74,6 2,40
IBO® 1172-7 1172 24.504 1.833 415 7,0 112,0 71,3 2,33
IBO® 1235-7 1235 26.152 1.425 408 7,0 112,0 78,6 2,53
IBO® 1245-7 1245 24.688 1.436 395 7,0 112,0 78,0 2,51
IBO® 1267-7 1267 26.224 1.426 408 7,0 112,0 78,6 2,52
IBO®1292-7 1292 25.404 1.200 390 7,0 100,8 84,0 2,67
IBO® 1319-7 1319 26.413 1.400 400 7,0 112,0 80,0 2,57
IBO® 1349-7 1349 32.009 1.308 436 7,0 112,0 85,7 2,75
IBO® 1350-7 1350 27.360 1.385 405 7,0 112,0 80,9 2,60
IBO® 1438-7 1438 30.932 1.351 430 7,0 112,0 82,9 2,66
IBO® 1535-7 1535 34.645 1.305 450 7,0 112,0 85,8 2,76
IBO® 1770-7 1775 46.721 1.214 525 7,0 112,0 92,3 2,97
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBW® 318-8 318 3.625 1.636 206 8,0 128,0 78,2 2,20
IBO® 497-8 497 3.593 945 145 8,0 80,0 84,7 2,22
IBO® 501-8 501 3.909 1.224 156 8,0 96,0 78,4 2,12
IBO® 504-8 504 3.791 701 150 8,0 64,0 91,3 2,28
IBO® 510-8 510 3.876 1.208 151 8,0 96,0 79,5 2,15
IBO® 512-8 512 4.105 1.222 160 8,0 96,0 78,6 2,13
IBO® 544-8 544 4.636 1.528 170 8,0 115,2 75,4 2,09
IBO® 545-8 545 4.448 944 160 8,0 80,0 84,7 2,22
IBO® 555-8 555 5.623 930 185 8,0 80,0 86,0 2,26
IBO® 552-8 552 4.588 946 166 8,0 80,0 84,6 2,22
IBO® 557-8 557 4.500 685 160 8,0 64,0 93,4 2,34
IBO® 562-8 562 4.667 1.196 166 8,0 96,0 80,3 2,17
IBO® 582-8 582 5.442 1.675 175 8,0 128,0 76,4 2,15
IBO® 601-8 601 5.758 1.200 191 8,0 96,0 80,0 2,17
IBO® 602-8 602 5.592 1.504 185 8,0 115,2 76,6 2,13
IBO® 615-8 615 5.422 921 176 8,0 80,0 86,9 2,28
IBO® 617-8 617 5.730 1.186 185 8,0 96,0 80,9 2,19
IBO® 665-8 665 6.714 1.692 200 8,0 128,0 75,7 2,13
IBO® 694-8 694 6.993 899 200 8,0 80,0 89,0 2,34
IBO® 707-8 707 7.077 1.149 200 8,0 96,0 83,6 2,26
IBO® 796-8 796 7.560 839 200 8,0 80,0 95,4 2,50
IBO® 848-8 848 13.285 1.600 290 8,0 128,0 80,0 2,25
IBO® 849-8 849 11.598 1.434 270 8,0 115,2 80,3 2,23
IBO® 849-8 849 11.065 1.642 260 8,0 128,0 78,1 2,19
IBO® 854-8 854 10.797 850 250 8,0 80,0 94,1 2,47
IBO® 865-8 865 11.460 1.638 265 8,0 128,0 78,0 2,20
IBO® 872-8 872 12.604 1.055 275 8,0 96,0 91,0 2,46
IBO® 878-8 878 13.016 1.375 290 8,0 115,2 83,8 2,33
IBO® 899-8 899 13.066 1.633 290 8,0 128,0 78,4 2,20
IBO® 900-8 900 12.635 1.634 280 8,0 128,0 78,3 2,20
IBO® 911-8 911 12.984 1.620 280 8,0 128,0 79,0 2,22
IBO® 928-8 928 13.758 1.568 290 8,0 128,0 81,6 2,30
IBO® 935-8 935 12.912 1.605 275 8,0 128,0 79,8 2,24
IBO® 962-8 962 15.282 1.342 300 8,0 115,2 86,0 2,38
IBO® 999-8 999 14.270 1.376 285 8,0 115,2 83,7 2,33
IBO® 1015-8 1015 15.277 1.584 301 8,0 128,0 80,8 2,27
IBO® 1030-8 1030 15.498 1.055 301 8,0 96,0 91,0 2,46
IBO® 1032-8 1032 17.134 1.368 325 8,0 115,2 84,2 2,34
IBO® 1057-8 1057 17.048 1.574 320 8,0 128,0 81,3 2,29
IBO® 1061-8 1061 17.089 1.568 320 8,0 128,0 81,6 2,30
IBO® 1090-8 1090 18.901 1.540 345 8,0 128,0 83,1 2,34
IBO® 1119-8 1119 15.973 750 282 8,0 80,0 106,7 2,80
IBO® 1135-8 1135 18.504 1.539 325 8,0 128,0 83,2 2,34
IBO® 1155-8 1155 16.251 737 280 8,0 80,0 108,5 2,85
IBO® 1196-8 1196 20.567 1.290 344 8,0 115,2 89,3 2,48
IBO® 1200-8 1200 17.502 724 290 8,0 80,0 110,5 2,90
IBO® 1203-8 1203 20.244 990 335 8,0 96,0 97,0 2,63
IBO® 1205-8 1205 28.932 1.439 420 8,0 128,0 89,0 2,50
IBO® 1206-8 1206 21.744 1.200 360 8,0 108,0 90,7 2,50
IBO® 1207-8 1207 19.666 1.471 320 8,0 128,0 87,0 2,45
IBO® 1208-8 1208 19.696 1.271 320 8,0 115.2 90,6 2,52
IBO® 1209-8 1209 16.629 712 275 8,0 80,0 112,4 2,95
IBO® 1213-8 1213 21.317 1.302 350 8,0 115,2 88,5 2,46
IBO®1214-8 1214 21.248 1.515 350 8,0 128,0 84,5 2,38
IBO® 1217-8 1217 19.814 1.489 325 8,0 128,0 86,0 2,42
IBO® 1245-8 1245 19.167 712 305 8,0 80,0 112,4 2,95
IBO® 1250-8 1250 18.801 711 300 8,0 80,0 112,5 2,95
IBO® 1258-8 1258 17.987 698 285 8,0 80,0 114,6 3,01
IBO® 1265-8 1265 22.374 1.480 350 8,0 128,0 86,5 2,43
IBO®1303-8 1303 20.111 677 300 8,0 80,0 118,2 3,10
IBO® 1310-8 1310 23.620 1.470 360 8,0 128,0 87,1 2,45
IBO® 1447-8 1447 27.886 1.200 382 8,0 115,2 96,0 2,67
IBO® 1451-8 1451 28.495 1.410 391 8,0 128,0 90,8 2,55
IBO® 1455-8 1455 27.662 1.202 380 8,0 115,2 95,8 2,66
IBO® 1607-8 1608 34.315 1.357 425 8,0 128,0 94,3 2,65
IBO® 1616-8 1616 34.434 1.350 425 8,0 128,0 94,8 2,67
IBO® 1639-8 1639 34.916 1.343 425 8,0 128,0 95,3 2,68
IBO® 1654-8 1654 37.558 1.113 453 8,0 115,2 103,5 2,88
IBO® 1743-8 1743 40.134 1.309 460 8,0 128,0 97,8 2,75
IBO® 1805-8 1805 40.772 1.278 450 8,0 128,0 100,2 2,82
IBO® 1963-8 1963 46.169 1.217 470 8,0 128,0 105,2 2,96
IBO®1980-8 1980 47.120 1.210 475 8,0 128,0 105,8 2,98
IBO®2023-8 2023 50.619 1.206 500 8,0 128,0 106,1 2,99
IBO®2033-8 2033 49.400 1.191 486 8,0 128,0 107,5 3,02
IBO® 2097-8 2097 52.450 1.177 500 8,0 128,0 108,8 3,06
IBO® 1060-8,5 1060 16.066 1.584 300 8,5 136,0 85,9 2,27
IBO®1255-8,5 1255 21.525 1.514 342 8,5 136,0 89,8 2,38
IBO® 1759-8,5 1759 39.015 1.334 440 8,5 136,0 102,0 2,70
IBO® 1866-8,5 1866 42.034 1.294 450 8,5 136,0 105,4 2,78
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 523-9 523 3.956 965 150 9,0 90,0 93,3 2,18
IBO®603-9 603 4.897 678 161 9,0 72,0 106,2 2,36
IBO® 605-9 605 4.902 932 160 9,0 90,0 96,6 2,25
IBO® 609-9 609 5.023 942 165 9,0 90,0 95,5 2,23
IBO® 761-9 761 7.832 1.675 205 9,0 144,0 86,0 2,15
IBO® 915-9 915 11.440 1.645 250 9,0 144,0 87,5 2,19
IBO® 1029-9 1029 17.404 1.383 315 9,0 129,6 93,7 2,31
IBO® 1050-9 1050 15.496 1.612 295 9,0 144,0 89,3 2,23
IBO® 1075-9 1075 15.954 1.599 295 9,0 144,0 90,1 2,25
IBO® 1083-9 1083 16.457 1.594 300 9,0 144,0 90,3 2,26
IBO® 1092-9 1092 17.551 1.383 315 9,0 129,6 93,7 2,31
IBO® 1166-9 1166 19.046 1.575 325 9,0 144,0 91,4 2,29
IBO® 1225-9 1225 19.303 1.338 315 9,0 129,6 96,9 2,39
IBO® 1233-9 1233 18.209 749 290 9,0 90,0 120,2 2,80
IBO® 1265-9 1265 21.870 1.540 345 9,0 144,0 93,5 2,34
IBO® 1295-9 1295 23.005 1.532 355 9,0 144,0 94,0 2,35
IBO® 1307-9 1307 23.582 1.528 360 9,0 144,0 94,2 2,36
IBO® 1308-9 1308 19.792 725 297 9,0 90,0 124,1 2,90
IBO® 1353-9 1353 27.207 1.485 380 9,0 144,0 96,9 2,42
IBO® 1382-9 1382 25.090 1.493 360 9,0 144,0 96,5 2,41
IBO® 1483-9 1483 33.442 1.430 420 9,0 144,0 100,7 2,52
IBO® 1759-9 1757 37.667 1.352 420 9,0 144,0 106,5 2,66
IBO® 1814-9 1814 38.577 1.346 425 9,0 144,0 107,0 2,67
IBO®1922-9 1922 41.339 1.303 430 9,0 144,0 110,5 2,76
IBO® 2058-9 2058 48.385 1.268 470 9,0 144,0 113,6 2,84
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 575-10 575 4.325 952 150 10,0 100,0 150,0 2,21
IBO® 591-10 591 4.447 1.202 150 10,0 120,0 99,8 2,16
IBO® 617-10 617 4.842 935 155 10,0 100,0 107,0 2,25
IBO® 618-10 618 5.162 1.719 165 10,0 160,0 93,1 2,09
IBO® 655-10 655 5.723 1.463 165 10,0 144,0 100,3 2,19
IBO® 663-10 663 5.501 927 165 10,0 100,0 107,9 2,27
IBO® 722-10 722 6.785 1.699 188 10,0 160,0 94,2 2,12
IBO® 731-10 731 6.804 1.485 185 10,0 144,0 97,0 2,15
IBO® 1295-10 1295 19.777 1.537 300 10,0 160,0 104,1 2,34
IBO® 1313-10 1313 20.580 1.539 310 10,0 160,0 104,0 2,34
IBO® 1328-10 1328 21.832 1.530 320 10,0 160,0 104,6 2,35
IBO® 1383-10 1383 21.039 993 300 10,0 120,0 120,8 2,62
IBO® 1424-10 1424 24.990 1.525 350 10,0 160,0 104,9 2,36
IBO® 1468-10 1468 23.961 1.281 325 10,0 144,0 112,4 2,50
IBO® 1652-10 1652 32.398 1.454 390 10,0 144,0 110,0 2,48
IBO® 1669-10 1669 31.580 886 366 10,0 120,0 135,6 2,93
IBO® 1807-10 1807 34.414 1.200 380 10,0 144,0 121,6 2,70
IBO® 1801-10 1807 34.414 1.184 380 10,0 144,0 121,6 2,70
IBO® 2032-10 2032 44.717 1.340 440 10,0 160,0 119,4 2,69
IBO® 2158-10 2158 50.269 1.298 465 10,0 160,0 123,3 2,77
IBO® 2514-10 2514 63.281 1.189 500 10,0 160,0 134,6 3,03
IBO® 2825-10 2825 79.494 1.113 560 10,0 160,0 143,8 3,23
IBO® 2448-10 2448 70.625 1.008 577 10,0 160,0 158,7 3,57
IBO® 2625-10 2625 68.487 1.164 520 10,0 160,0 137,5 3,09
IBO® 3030-10 3030 83.417 1.060 550 10,0 160,0 150,9 3,40
Section Wy ly Width Height Thickness Weight Weight Coating Area*
cm3/m cm4/m (mm) (mm) (mm) kg/m1 kg\m2 m2/m
IBO® 1981-11 1981 38.826 1.373 391 11,0 176,0 121,8 2,62
*Excluding the interlock interior – coating on both sides.
Section Wy Iy Width Height Dikte Thickness Weight Coating Area*
cm3/m cm4/m mm mm mm kg/m1 kg/m2 m2/m
VKZ 471-5 471 5.421 809 230 5,0 40,0 49,4 2,22
VKZ 617-5 617 8.338 766 270 5,0 40,0 52,2 2,35
VKZ 644-5 644 9.785 766 304 5,0 40,0 52,2 2,35
VKZ 784-5 784 13.136 722 355 5,0 40,0 55,4 2,49
VKZ 965-5 965 20.516 676 425 5,0 40,0 59,2 2,66
VKZ 699-6 699 9.611 792 275 6,0 48,0 62,7 2,27
VKZ 783-6 783 11.939 748 305 6,0 48,0 64,1 2,41
VKZ 878-6 878 14.265 725 325 6,0 48,0 66,2 2,48
VKZ 1153-6 1.153 21.741 655 377 6,0 48,0 73,2 2,75
VKZ 1167-6 1.167 23.626 659 405 6,0 48,0 72,8 2,73
VKZ 1246-6 1.246 29.280 903 470 6,0 60,0 66,4 2,55
VKZ 491-7 491 4.293 794 175 7,0 56,0 70,5 2,27
VKZ 532-7 532 4.923 787 185 7,0 56,0 71,1 2,29
VKZ 846-7 846 11.628 737 275 7,0 56,0 75,9 2,44
VKZ 921-7 921 14.095 727 306 7,0 56,0 77,0 2,48
VKZ 1078-7 1.078 17.790 694 330 7,0 56,0 80,6 2,59
VKZ 1257-7 1.257 24.517 665 390 7,0 56,0 84,3 2,71
VKZ 1330-7 1.330 25.130 644 378 7,0 56,0 86,9 2,80
VKZ 1201-8 1.201 19.820 685 330 8,0 64,0 93,4 2,63
VKZ 1227-8 1.227 20.865 683 335 8,0 64,0 93,6 2,64
VKZ 1257-8 1.257 22.000 679 350 8,0 64,0 94,3 2,65
VKZ 1481-8 1.481 28.008 639 378 8,0, 64,0 100,1 2,82
VKZ 1244-9 1.244 19.527 700 314 9,0 72,0 102,9 2,57
VKZ 1307-9 1.307 20.908 686 320 9,0 72,0 105,0 2,62
VKZ 1684-9 1.684 31.568 630 375 9,0 72,0 114,3 2,86
VKZ 1735-9 1.735 34.270 627 395 9,0 72,0 114,7 2,87
VKZ 1771-9 1.771 39.857 882 450 9,0 90,0 102,0 2,61
VKZ 1832-9 1.832 41.228 871 450 9,0 90,0 103,3 2,64
VKZ 1349-10 1.349 20.567 682 305 10,0 80,0 117,2 2,64
VKZ 1404-10 1.404 22.468 677 320 10,0 80,0 118,1 2,66
VKZ 1720-10 1.720 30.964 636 360 10,0 80,0 125,7 2,83
VKZ 1929-10 1.929 36.648 607 380 10,0 80,0 131,7 2,97
VKZ 2354-10 2.354 55.898 808 475 10,0 100,0 123,8 2,85
VKZ 2468-10 2.468 61.702 795 500 10,0 100,0 125,8 2,89
VKZ 2628-10 2.628 70.289 776 535 10,0 100,0 128,9 2,96
VKZ 3082-10 3.082 88.594 715 575 10,0 100,0 139,8 3,22
*Excluding the interlock interior – coating on both sides.
