IBO® The tailor-made suit in the sheet pile world
At Intra BV Cold Rolled and Cold Formed Sheet Piles (IBO®, VKZ and MKU) are produced according to all our clients exact wishes and requirements. This means that the Sheet Piles’ dimensions, weight and technical specifications will fit exactly according to the required building specifications.
This product is MPA NRW (Materialprüfungsamt Nordrhein-Westfalen) certified. Meaning that this product is under a constant focus to meet the needed requirements for the protocol of traceability of our products. For more information, please visit the website of MPA NRW or contact our specialists via info@intrabv.com.
The advantages of our IBO® sheet piles:
- IBO® sheet piles are lighter than the regular sheet piles.
- Well-nigh no lock friction in the sheet piles during installation.
- Many options in plank shapes and measurements.
- Create an angle without loose needles.
- The locks are ideal for water-inhibiting products.
- Larger effective width = fewer interlock seals.
- Less material = lower weight per m² and less CO2 emissions.
- Suitable for smaller series.
- Alternative to tropical hardwood.
- As you are used to from us: short delivery times.
Intra BV optimizes the standard
Our IBO®, VKZ and MKU profiles are developed by certified engineers whereby your requirements are the basis. We will develop the most advantageously profile with the required Moment of Inertia and Section Modulus. Your requirements regarding steelgrade, thickness, width, height will be considered in this development.
On demand you will receive a made-to-measure profile which is especially developed for your project.
The IBO®, VKZ and MKU are available in thicknesses up to 10 mm and lengths up to 18.000 mm. Below shows you the comparison between hot rolled sheet piles and our IBO® cold-formed sheet piles in different thicknesses. It also shows you what the possible savings are when using cold-rolled or cold-formed sheet piles.
Type | Wy | Ly | Width | Height | Thickness | Weight | Coating area* | Download | |
cm3/m | cm4/m | mm | mm | mm | kg/m1 | kg/m2 | m2/m2 | ||
IBO 243-4 | 243 | 1.852 | 1.293 | 150 | 4 | 47,1 | 36,4 | 2,01 | |
IBO 415-4 | 415 | 5.215 | 1.178 | 250 | 4 | 47,1 | 40 | 2,21 | |
IBO 420-4 | 420 | 5.465 | 1.499 | 260 | 4 | 56,5 | 37,7 | 2,13 | |
IBO 619-4 | 619 | 10.926 | 1.540 | 350 | 4 | 62,8 | 40,8 | 2,34 | |
IBO 179-5 | 179 | 838 | 803 | 90 | 5 | 39,3 | 48,9 | 1,99 | |
IBO 238-5 | 238 | 1.378 | 1.297 | 115 | 5 | 58,9 | 45,4 | 2 | |
IBO 392-5 | 392 | 3.933 | 985 | 200 | 5 | 49,1 | 49,8 | 2,13 | |
IBO 400-5 | 400 | 4.095 | 1.236 | 200 | 5 | 58,9 | 47,6 | 2,1 | |
IBO 450-5 | 450 | 5.182 | 1.504 | 230 | 5 | 70,7 | 47 | 2,13 | |
IBO 497-5 | 497 | 5.581 | 1.479 | 222 | 5 | 70,7 | 47,8 | 2,16 | |
IBO 530-5 | 530 | 7.060 | 1.660 | 255 | 5 | 78,5 | 47,3 | 2,17 | |
IBO 577-5 | 577 | 8.708 | 1.462 | 300 | 5 | 70,7 | 48,3 | 2,19 | |
IBO 619-5 | 619 | 9.747 | 1.643 | 300 | 5 | 78,5 | 47,8 | 2,19 | |
IBO 708-5 | 708 | 11.413 | 1.558 | 315 | 5 | 78,5 | 50,4 | 2,31 | |
IBO 772-5 | 772 | 12.829 | 1.513 | 330 | 5 | 78,5 | 51,9 | 2,38 | |
IBO 781-5 | 781 | 14.118 | 1.330 | 360 | 5 | 70,7 | 53,1 | 2,41 | |
IBO 782-5 | 782 | 12.702 | 1.301 | 325 | 5 | 70,7 | 54,3 | 2,46 | |
IBO 867-5 | 867 | 17.804 | 1.492 | 410 | 5 | 78,5 | 52,6 | 2,41 | |
IBO 949-5 | 949 | 21.511 | 1.430 | 450 | 5 | 78,5 | 54,9 | 2,52 | |
IBO 361-6 | 361 | 2.724 | 1.267 | 150 | 6 | 70,7 | 55,8 | 2,05 | |
IBO 415-6 | 415 | 3.438 | 1.240 | 165 | 6 | 70,7 | 57 | 2,1 | |
IBO 480-6 | 480 | 4.657 | 1.535 | 196 | 6 | 84,8 | 55,2 | 2,08 | |
IBO 537-6 | 537 | 6.142 | 1.719 | 226 | 6 | 94,2 | 54,8 | 2,09 | |
IBO 616-6 | 616 | 7.897 | 1.477 | 255 | 6 | 84,8 | 57,4 | 2,17 | |
IBO 621-6 | 621 | 7.796 | 1.157 | 250 | 6 | 70,7 | 61,1 | 2,25 | |
IBO 728-6 | 728 | 10.068 | 1.406 | 272 | 6 | 84,8 | 60,3 | 2,28 | |
IBO 744-6 | 744 | 11.138 | 1.629 | 300 | 6 | 94,2 | 57,8 | 2,21 | |
IBO 788-6 | 788 | 13.009 | 1.380 | 320 | 6 | 84,8 | 61,4 | 2,32 | |
IBO 815-6 | 815 | 13.548 | 1.591 | 330 | 6 | 94,2 | 59,2 | 2,26 | |
IBO 895-6 | 895 | 14.586 | 1.529 | 325 | 6 | 94,2 | 61,6 | 2,35 | |
IBO 973-6 | 973 | 17.715 | 1.494 | 360 | 6 | 94,2 | 63,1 | 2,41 | |
IBO 1149-6 | 1.149 | 25.564 | 1.380 | 425 | 6 | 94,2 | 68,3 | 2,61 | |
IBO 1245-6 | 1.245 | 26.474 | 1.354 | 425 | 6 | 94,2 | 69,6 | 2,66 | |
IBO 1552-6 | 1.552 | 38.867 | 1.205 | 500 | 6 | 94,2 | 78,2 | 2,99 | |
IBO 741-7 | 741 | 9.692 | 1.633 | 260 | 7 | 109,9 | 67,3 | 2,2 | |
IBO 797-7 | 797 | 11.192 | 1.425 | 280 | 7 | 98,9 | 69,4 | 2,25 | |
IBO 1245-7 | 1.245 | 24.688 | 1.436 | 395 | 7 | 109,9 | 76,5 | 2,51 | |
IBO 1267-7 | 1.267 | 26.224 | 1.426 | 408 | 7 | 109,9 | 77,1 | 2,52 | |
IBO 1292-7 | 1.292 | 25.404 | 1.200 | 390 | 7 | 98,9 | 82,4 | 2,67 | |
IBO 1319-7 | 1.319 | 26.413 | 1.400 | 400 | 7 | 109,9 | 78,5 | 2,57 | |
IBO 1349-7 | 1.349 | 32.009 | 1.308 | 436 | 7 | 109,9 | 84 | 2,75 | |
IBO 1350-7 | 1.350 | 27.360 | 1.385 | 405 | 7 | 109,9 | 79,4 | 2,6 | |
IBO 1438-7 | 1.438 | 30.932 | 1.351 | 430 | 7 | 109,9 | 81,3 | 2,66 | |
IBO 1535-7 | 1.535 | 34.645 | 1.305 | 450 | 7 | 109,9 | 84,2 | 2,76 | |
IBO 1770-7 | 1.775 | 46.721 | 1.214 | 525 | 7 | 109,9 | 90,5 | 2,97 | |
IBO 1207-8 | 1.207 | 19.666 | 1.471 | 320 | 8 | 125,6 | 85,4 | 2,45 | |
IBO 1208-8 | 1.208 | 19.696 | 1.271 | 320 | 8 | 113 | 88,9 | 2,52 | |
IBO 1214-8 | 1.214 | 21.248 | 1.515 | 350 | 8 | 125,6 | 82,9 | 2,38 | |
IBO 1217-8 | 1.217 | 19.814 | 1.489 | 325 | 8 | 125,6 | 84,4 | 2,42 | |
IBO 1245-8 | 1.245 | 19.167 | 712 | 305 | 8 | 78,5 | 110,3 | 2,95 | |
IBO 1310-8 | 1.310 | 23.620 | 1.470 | 360 | 8 | 125,6 | 85,4 | 2,45 | |
IBO 1451-8 | 1.451 | 28.495 | 1.410 | 391 | 8 | 125,6 | 89,1 | 2,55 | |
IBO 1455-8 | 1.455 | 27.662 | 1.202 | 380 | 8 | 113 | 94 | 2,66 | |
IBO 1743-8 | 1.743 | 40.134 | 1.309 | 460 | 8 | 125,6 | 96 | 2,75 | |
IBO 1805-8 | 1.805 | 40.772 | 1.278 | 450 | 8 | 125,6 | 98,3 | 2,82 | |
IBO 2023-8 | 2.023 | 50.619 | 1.206 | 500 | 8 | 125,6 | 104,1 | 2,99 | |
IBO 1060-8,5 | 1.060 | 16.066 | 1.584 | 300 | 8,5 | 133,5 | 84,2 | 2,27 | |
IBO 1255-8,5 | 1.255 | 21.525 | 1.514 | 342 | 8,5 | 133,5 | 88,1 | 2,38 | |
IBO 1759-8,5 | 1.759 | 39.015 | 1.334 | 440 | 8,5 | 133,5 | 100 | 2,7 | |
IBO 1866-8,5 | 1.866 | 42.034 | 1.294 | 450 | 8,5 | 133,5 | 103,1 | 2,78 | |
IBO 1225-9 | 1.225 | 19.303 | 1.338 | 315 | 9 | 127,2 | 95 | 2,39 | |
IBO 1265-9 | 1.265 | 21.870 | 1.540 | 345 | 9 | 141,3 | 91,8 | 2,34 | |
IBO 1307-9 | 1.307 | 23.582 | 1.528 | 360 | 9 | 141,3 | 92,5 | 2,36 | |
IBO 1757-9 | 1.757 | 37.667 | 1.352 | 420 | 9 | 141,3 | 104,5 | 2,66 | |
IBO 1814-9 | 1.814 | 38.577 | 1.346 | 425 | 9 | 141,3 | 105 | 2,67 | |
IBO 1295-10 | 1.295 | 19.777 | 1.537 | 300 | 10 | 157 | 102,1 | 2,34 | |
IBO 2032-10 | 2.032 | 44.717 | 1.340 | 440 | 10 | 157 | 117,2 | 2,69 | |
IBO 2158-10 | 2.158 | 50.269 | 1.298 | 465 | 10 | 157 | 121 | 2,77 | |
IBO 2825-10 | 2.825 | 79.494 | 1.113 | 560 | 10 | 157 | 141,1 | 3,23 |
*Excluding the interlock interior – coating on both sides.
Type | Wy | Ly | Width | Height | Thickness | Weight | Coating area* | |
cm3/m | cm4/m | mm | mm | mm | kg/m1 | kg/m2 | m2/m2 | |
VKZ 471-5 | 471 | 5.421 | 810 | 230 | 5 | 39,3 | 48,5 | 1,98 |
VKZ 617-5 | 617 | 9.098 | 670 | 295 | 5 | 35,3 | 52,7 | 2,09 |
VKZ 644-5 | 644 | 9.785 | 767 | 304 | 5 | 39,3 | 51,2 | 2,09 |
VKZ 784-5 | 784 | 13.136 | 722 | 335 | 5 | 39,3 | 54,4 | 2,22 |
VKZ 965-5 | 965 | 20.516 | 676 | 425 | 5 | 39,3 | 58,1 | 2,37 |
VKZ 699-6 | 699 | 9.611 | 765 | 275 | 6 | 47,1 | 61,6 | 2,09 |
VKZ 783-6 | 783 | 11.939 | 749 | 305 | 6 | 47,1 | 62,9 | 2,19 |
VKZ 878-6 | 878 | 14.265 | 725 | 325 | 6 | 47,1 | 65 | 2,21 |
VKZ 1153-6 | 1.153 | 21.741 | 656 | 377 | 6 | 47,1 | 71,8 | 2,44 |
VKZ 1167-6 | 1.167 | 23.626 | 659 | 405 | 6 | 47,1 | 71,5 | 2,43 |
VKZ 1246-6 | 1.246 | 29.281 | 903 | 470 | 6 | 58,9 | 65,2 | 2,33 |
VKZ 491-7 | 491 | 4.293 | 794 | 175 | 7 | 55 | 69,2 | 2,02 |
VKZ 532-7 | 532 | 4.923 | 788 | 185 | 7 | 55 | 69,7 | 2,03 |
VKZ 846-7 | 846 | 11.628 | 738 | 275 | 7 | 55 | 74,5 | 2,17 |
VKZ 921-7 | 921 | 14.095 | 728 | 306 | 7 | 55 | 75,5 | 2,2 |
VKZ 1078-7 | 1.078 | 17.790 | 695 | 330 | 7 | 55 | 79,1 | 2,3 |
VKZ 1257-7 | 1.257 | 24.517 | 665 | 390 | 7 | 55 | 82,6 | 2,41 |
VKZ 1330-7 | 1.330 | 25.130 | 645 | 378 | 7 | 55 | 85,2 | 2,48 |
VKZ 1201-8 | 1.201 | 19.820 | 685 | 330 | 8 | 62,8 | 91,7 | 2,34 |
VKZ 1227-8 | 1.227 | 20.865 | 684 | 335 | 8 | 62,8 | 91,8 | 2,34 |
VKZ 1257-8 | 1.257 | 22.000 | 679 | 350 | 8 | 62,8 | 92,5 | 2,36 |
VKZ 1481-8 | 1.481 | 28.008 | 640 | 378 | 8 | 62,8 | 98,1 | 2,5 |
VKZ 1850-8 | 1.850 | 44.850 | 836 | 485 | 8 | 78,5 | 93,9 | 2,51 |
VKZ 1244-9 | 1.244 | 19.527 | 700 | 314 | 9 | 70,7 | 100,9 | 2,29 |
VKZ 1307-9 | 1.307 | 20.908 | 686 | 320 | 9 | 70,7 | 103 | 2,33 |
VKZ 1684-9 | 1.684 | 31.568 | 630 | 375 | 9 | 70,7 | 112,1 | 2,59 |
VKZ 1735-9 | 1.735 | 34.270 | 628 | 395 | 9 | 70,7 | 112,5 | 2,55 |
VKZ 1771-9 | 1.771 | 39.857 | 882 | 450 | 9 | 88,3 | 100,1 | 2,38 |
VKZ 1832-9 | 1.832 | 41.228 | 871 | 450 | 9 | 88,3 | 101,4 | 2,41 |
VKZ 1349-10 | 1.349 | 20.569 | 683 | 305 | 10 | 78,5 | 114,9 | 2,39 |
VKZ 1404-10 | 1.404 | 22.468 | 678 | 320 | 10 | 78,5 | 115,8 | 2,36 |
VKZ 1720-10 | 1.720 | 30.964 | 637 | 360 | 10 | 78,5 | 123,2 | 2,51 |
VKZ 1929-10 | 1.929 | 36.648 | 608 | 380 | 10 | 78,5 | 129,1 | 2,63 |
VKZ 2048-10 | 2.048 | 44.537 | 851 | 435 | 10 | 100 | 117,5 | 2,42 |
VKZ 2354-10 | 2.354 | 55.898 | 808 | 475 | 10 | 98,1 | 121,4 | 2,6 |
VKZ 2468-10 | 2.468 | 61.702 | 795 | 500 | 10 | 98,1 | 123,4 | 2,64 |
VKZ 2628-10 | 2.628 | 70.289 | 776 | 535 | 10 | 98,1 | 126,4 | 2,71 |
VKZ 3082-10 | 3.082 | 88.594 | 716 | 575 | 10 | 98,1 | 137 | 2,93 |
*Excluding the interlock interior – coating on both sides.
Type | Wy | Ly | Width | Height | Thickness | Weight | Coating area* | |
cm3/m | cm4/m | mm | mm | mm | kg/m1 | kg/m2 | m2/m2 | |
MKU 130-3 | 130 | 778 | 795 | 120 | 3 | 24 | 30,2 | 2,31 |
MKU 520-8 | 520 | 4.811 | 1.170 | 185 | 8 | 96 | 82,1 | 2,39 |
MKU 940-8 | 940 | 15.291 | 1.531 | 325 | 8 | 128 | 83,6 | 2,48 |
MKU 1202-8 | 1.202 | 26.457 | 1.401 | 440 | 8 | 128 | 91,4 | 2,71 |
*Excluding the interlock interior – coating on both sides.