Skip to content

Palplanches laminées

à chaud

ESZ

Section Wy Iy Width Height Thickness Thickness Weight Weight Coating Area* Download
  cm3/m cm4/m mm mm t (mm) s (mm) kg/m1 kg/m2 m2/m  
ESZ 17-630 1.670 31.300 630 374 8,5 8,5 69,8 110,8 2,67 DWG
ESZ 17-700 1.735 36.360 700 420 8,5 8,5 74,0 105,7 2,63 DWG
ESZ 18-630 1.805 33.850 630 375 9,5 9,5 76,0 120,7 2,67 DWG
ESZ 18-700 1.805 37.900 700 420 9,0 9,0 77,4 110,6 2,67 DWG
ESZ 19-630 1.940 36.410 630 376 10,5 10,5 82,2 130,5 2,67 DWG
ESZ 19-700 1.875 39.420 700 421 9,5 9,5 80,8 115,4 2,63 DWG
ESZ 20-700 10,0/10,0 1.945 40.940 700 421 10,0 10,0 84,2 120,3 2,63 DWG
ESZ 20-630 2.005 37.730 630 376,5 11,0 11,0 85,4 135,6 2,67 DWG
ESZ 20-700 10,5/10,5 2.015 42.470 700 422 10,5 10,5 87,6 125,2 2,63 DWG
ESZ 24-700 2.435 55.870 700 459 12,0 9,0 89,5 127,9 2,76 DWG
ESZ 25-700 2.517 57.828 700 459,5 12,5 9,5 92,1 133,0 2,76 DWG
ESZ 26-700 2.600 59.810 700 460 13,0 10,0 96,7 138,1 2,76 DWG
ESZ 27-700 2.683 61.780 700 460,5 13,5 10,5 100,3 143,3 2,76 DWG
ESZ 28-700 2.765 63.750 700 461 14,0 11,0 103,9 148,4 2,76 DWG
ESZ 36-700 3.580 91.130 700 509 14,0 11,5 116,2 166,1 2,11 DWG
ESZ 38-700 3.800 96.860 700 510 15,0 12,5 124,2 177,4 2,11 DWG
ESZ 40-700 4.015 102.590 700 511 16,0 13,5 132,2 188,8 2,11 DWG

*Excluding the interlock interior – coating on both sides.

Nos autres produits

error: Alert: Content is protected !!