Omega MKL
Type | Wy | Ly | Width | Height | Thickness | Weight | |
cm3/m | cm4/m | mm | mm | mm | kg/m | kg/m2 | |
MKL 3-4 | 302 | 2.209 | 700 | 150 | 4 | 32,4 | 46,3 |
MKL 3-5 | 374 | 2.753 | 700 | 152 | 5 | 40,4 | 57,7 |
MKL 3-6 | 455 | 3.369 | 700 | 154 | 6 | 48,5 | 69,3 |
MKL 3-7 | 540 | 4.004 | 700 | 156 | 7 | 56,3 | 80,4 |
MKL 3-8 | 600 | 4.460 | 700 | 158 | 8 | 64,2 | 91,7 |
MKL 3-9 | 680 | 5.120 | 700 | 160 | 9 | 72 | 102,9 |
Type | Wy | Ly | Width | Height | Thickness | Weight | |
cm3/m | cm4/m | mm | mm | mm | kg/m | kg/m2 | |
MKL 4-5 | 774 | 10.920 | 710 | 294 | 5 | 49,5 | 69,7 |
MKL 4-6 | 933 | 13.530 | 710 | 296 | 6 | 57,9 | 81,6 |
MKL 4-7 | 1.080 | 15.701 | 710 | 298 | 7 | 67,3 | 94,8 |
MKL 4-8 | 1.230 | 17.896 | 710 | 300 | 8 | 76,7 | 108,1 |
MKL 4-9 | 1.380 | 20.896 | 710 | 302 | 9 | 85,6 | 120,6 |
This product is MPA NRW (Materialprüfungsamt Nordrhein-Westfalen) certified. Meaning that this product is under a constant focus to meet the needed requirements for the protocol of traceability of our products. For more information, please visit the website of MPA NRW or contact our specialists via info@intrabv.com.