The Sheet Pile Museum
With The Sheet Pile Museum we are presenting you all the old profiles of the sheet pile world. These profiles are still regularly found during repairs, but are no longer manufactured.
Are you looking for a profile that can be compared to an old and recently found profile? Please contact us. Our specialists are happy to help you with finding the best comparative solution.
Rely on us, Intra BV
Hoesch U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
L 20 | 600 | 6.600 | 500 | 220 | 7,0 | 6,0 | 39,5 | 79,0 |
L 21 | 700 | 7.700 | 500 | 220 | 8,2 | 8,0 | 47,5 | 95,0 |
L 22 | 1.250 | 21.250 | 500 | 340 | 10,0 | 9,0 | 61,0 | 122,0 |
L 23 | 2.000 | 42.000 | 500 | 420 | 11,5 | 10,0 | 77,5 | 155,0 |
L 24 | 2.500 | 52.500 | 500 | 420 | 15,6 | 10,0 | 87,5 | 175,0 |
L 24/12 | 2.550 | 53.610 | 500 | 420 | 15,6 | 12,0 | 92,7 | 185,0 |
L 25 | 3.040 | 63.840 | 500 | 420 | 20,0 | 11,5 | 103,0 | 206,0 |
|
|
|
|
|
|
|
|
|
L 703 | 1.210 | 24.200 | 700 | 400 | 9,5 | 8,0 | 67,5 | 96,5 |
L 703-K | 1.300 | 25.950 | 700 | 400 | 10,0 | 9,0 | 72,1 | 103,0 |
L 703-K/10/10 | 1.340 | 26.800 | 700 | 400 | 10,0 | 10,0 | 75,6 | 108,0 |
|
|
|
|
|
|
|
|
|
L 600 | 510 | 3.840 | 600 | 150 | 9,5 | 9,5 | 56,4 | 94,0 |
L 600-K | 540 | 4.050 | 600 | 150 | 10,0 | 10,0 | 59,4 | 99,0 |
L 601 | 745 | 11.250 | 600 | 310 | 7,5 | 6,4 | 46,3 | 77,0 |
L 602 | 830 | 12.870 | 600 | 310 | 8,2 | 8,0 | 53,4 | 89,0 |
L 603 | 1.200 | 18.600 | 600 | 310 | 9,7 | 8,2 | 64,8 | 108,0 |
L 603-K | 1.240 | 19.220 | 600 | 310 | 10,0 | 9,0 | 68,1 | 113,0 |
L 604 | 1.620 | 30.710 | 600 | 380 | 10,5 | 9,0 | 74,5 | 124,0 |
L 605 | 2.020 | 42.370 | 600 | 420 | 12,5 | 9,0 | 83,5 | 139,0 |
L 605-K | 2.030 | 42.550 | 600 | 420 | 12,2 | 10,0 | 86,7 | 144,0 |
L 606 | 2.500 | 54.370 | 600 | 435 | 15,6 | 9,2 | 94,4 | 157,0 |
L 606-K | 2.540 | 55.240 | 600 | 435 | 15,6 | 10,0 | 97,5 | 162,0 |
L 607 | 3.200 | 69.600 | 600 | 435 | 21,5 | 9,8 | 114,0 | 191,0 |
L 607-K | 3.220 | 70.030 | 600 | 435 | 21,5 | 10,0 | 115,2 | 192,0 |
L 430 | 6.450 | 241.800 | 708 | 750 | 12,0 | 12,0 | 83,0 | 235,0 |
|
|
|
|
|
|
|
|
|
L 31 | 460 | 3.450 | 450 | 150 | 9,5 | 9,5 | 45,0 | 100,0 |
L 60 | 510 | 3.840 | 600 | 150 | 9,5 | 9,5 | 56,4 | 94,0 |
L 61 | 830 | 12.870 | 600 | 310 | 8,2 | 8,0 | 53,4 | 89,0 |
L 32 | 850 | 10.600 | 450 | 250 | 10,5 | 10,5 | 54,9 | 122,0 |
L 62 | 1.150 | 17.820 | 600 | 310 | 9,3 | 9,2 | 66,1 | 110,0 |
L 62/114 | 1.210 | 18.750 | 600 | 310 | 10,0 | 9,4 | 68,4 | 114,0 |
L 62/1250 | 1.250 | 19.310 | 600 | 310 | 10,5 | 9,0 | 69,2 | 115,0 |
L III | 1.350 | 16.670 | 400 | 247 | 14,2 | 9,2 | 62,0 | 155,0 |
L 43 | 1.660 | 34.900 | 500 | 420 | 12,0 | 12,0 | 83,0 | 166,0 |
L 45 | 1.910 | 39.200 | 500 | 410 | 14,0 | 14,0 | 99,5 | 199,0 |
L 63 | 2.030 | 42.550 | 600 | 420 | 12,2 | 10,0 | 86,7 | 144,0 |
L 64 | 2.400 | 50.400 | 600 | 420 | 15,1 | 10,0 | 95,5 | 159,0 |
L 64/2500 | 2.500 | 52.500 | 600 | 420 | 16,0 | 10,0 | 97,9 | 163,0 |
Corus U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
LX 8 | 830 | 12.863 | 600 | 310 | 8,2 | 8,0 | 54,6 | 91,0 |
LX 12 | 1.208 | 18.727 | 600 | 310 | 9,7 | 8,2 | 63,9 | 106,5 |
LX 16 | 1.641 | 31.184 | 600 | 380 | 10,5 | 9,0 | 74,1 | 123,5 |
LX 20 | 2.023 | 43.484 | 600 | 430 | 12,5 | 9,0 | 83,2 | 138,7 |
LX 25 | 2.507 | 56.824 | 600 | 460 | 15,6 | 9,2 | 95,0 | 158,3 |
LX 32 | 3.209 | 73.802 | 600 | 460 | 19,0 | 11,0 | 114,4 | 190,7 |
LX 38 | 3.805 | 87.511 | 600 | 460 | 22,5 | 14,5 | 140,4 | 234,0 |
|
|
|
|
|
|
|
|
|
6 W | 614 | 6.508 | 525 | 212 | 7,8 | 6,4 | 44,8 | 85,3 |
GSP 2 | 876 | 8.756 | 400 | 200 | 10,5 | 8,6 | 49,4 | 123,5 |
GSP 3 | 1.305 | 16.316 | 400 | 250 | 13,5 | 8,6 | 60,1 | 150,3 |
GSP 4 | 2.279 | 38.742 | 400 | 340 | 15,5 | 9,7 | 76,1 | 190,3 |
6 (122,0 kg) | 4.187 | 92.115 | 420 | 440 | 22,0 | 14,0 | 122,5 | 291,7 |
6 (131,0 kg) | 4.618 | 101.598 | 420 | 440 | 25,4 | 14,0 | 130,7 | 311,2 |
6 (138,7 kg) | 5.005 | 110.109 | 420 | 440 | 28,6 | 14,0 | 138,3 | 329,3 |
Larssen U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
SL 1 | 146 | 585 | 365 | 80 | 4,8 |
| 19,7 | 54 |
SL 1R | 160 | 640 | 365 | 80 | 5,4 | 5,0 | 22,1 | 60,5 |
SL 2 | 300 | 1.950 | 450 | 130 | 6,0 | 6,0 | 32,4 | 72,0 |
SL 3 | 550 | 5.550 | 450 | 200 | 7,1 | 6,4 | 38,0 | 84,5 |
SL 4 | 850 | 10.600 | 450 | 250 | 8,9 |
| 46,9 | 104 |
SL 5 | 1.050 | 14.700 | 450 | 280 | 10,3 |
| 52,7 | 117 |
|
|
|
|
|
|
|
|
|
RL 60 | 600 | 6.750 | 600 | 226 | 7,5 | 7,5 | 46,2 | 77,0 |
RL 85 | 850 | 11.500 | 600 | 270 | 9,0 | 7,2 | 55,5 | 92,5 |
RL 120 | 1.200 | 18.600 | 600 | 310 | 9,9 | 8,0 | 64,2 | 107,0 |
|
|
|
|
|
|
|
|
|
II N | 1.100 | 14.900 | 400 | 270 | 9,5 | 7,5 | 48,8 | 122,0 |
III N | 1.600 | 23.200 | 400 | 290 | 13,0 | 9,0 | 62,0 | 155,0 |
IV N | 2.490 | 45.950 | 400 | 369 | 15,0 | 13,0 | 84,7 | 211,8 |
|
|
|
|
|
|
|
|
|
II S | 1.600 | 27.500 | 500 | 340 | 12,4 | 9,0 | 69,6 | 139,0 |
III S | 2.000 | 38.000 | 500 | 380 | 14,3 | 10,0 | 79,0 | 158,0 |
IV S | 2.500 | 54.800 | 500 | 440 | 15,5 | 10,0 | 88,0 | 176,0 |
V S | 3.200 | 72.000 | 500 | 450 | 20,6 | 11,5 | 106,0 | 212,0 |
|
|
|
|
|
|
|
|
|
V | 2.900 | 50.900 | 420 | 344 | 21,0 | 13,0 | 100,0 | 238,0 |
VI | 4.200 | 92.000 | 440 | 438 | 22,0 | 15,0 | 122,0 | 290,0 |
VII | 5.010 | 106.710 | 420 | 430 | 23,0 | 18,0 | 144,3 | 344,0 |
|
|
|
|
|
|
|
|
|
II | 850 | 8.500 | 400 | 200 | 10,0 |
| 48,8 | 122 |
III | 1.360 | 16.800 | 400 | 247 | 14,0 |
| 62,0 | 155 |
IV | 2.000 | 31.600 | 400 | 310 | 15,5 |
| 74,8 | 187 |
|
|
|
|
|
|
|
|
|
31 | 460 | 3.450 | 450 | 150 | 9,5 |
| 45,0 | 100 |
Arbed U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
BU 6 G | 590 | 6.800 | 600 | 230 | 7,4 | 6,8 | 47,4 | 79,0 |
BU 6 | 600 | 6.900 | 600 | 230 | 7,5 | 6,8 | 48,0 | 80,0 |
BU 8 | 860 | 11.620 | 600 | 270 | 9,5 | 8,0 | 58,9 | 98,1 |
BU 8 G | 830 | 11.190 | 600 | 270 | 9,1 | 8,0 | 57,0 | 95,0 |
BU 10 G | 1.000 | 13.540 | 600 | 270 | 11,0 | 10,0 | 69,6 | 116,0 |
BU 12 | 1.200 | 19.870 | 600 | 330 | 10,0 | 9,0 | 68,3 | 114,0 |
BU 12 G | 1.250 | 20.580 | 600 | 330 | 10,4 | 9,0 | 70,2 | 117,0 |
BU 16 | 1.600 | 28.780 | 600 | 360 | 12,0 | 9,0 | 76,9 | 128,0 |
BU 20 | 2.000 | 40.460 | 600 | 400 | 13,0 | 10,0 | 87,9 | 146,0 |
BU 25 | 2.500 | 53.840 | 600 | 430 | 15,5 | 10,0 | 97,7 | 163,0 |
BU 32 | 3.200 | 72.010 | 600 | 450 | 20,0 | 11,5 | 119,0 | 199,0 |
Huta Katowice U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
G 46 (PL 601) | 735 | 11.352 | 600 | 310 | 7,5 | 6,4 | 46,2 | 77,0 |
G 46/p1 (PL 602) | 821 | 12.690 | 600 | 312 | 8,5 | 7,1 | 51,8 | 86,3 |
G 46/p2 | 920 | 14.337 | 600 | 314 | 9,5 | 7,9 | 56,7 | 94,5 |
G 46/p3 | 961 | 14.977 | 600 | 315 | 10,0 | 8,3 | 59,0 | 98,3 |
G 61/c1 | 1.157 | 19.726 | 500 | 338 | 9,0 | 8,5 | 56,4 | 112,8 |
G 61 (PL22) | 1.275 | 21.900 | 500 | 340 | 10,0 | 9,0 | 61,0 | 122,0 |
G 61/p1.0 | 1.283 | 21.753 | 500 | 340 | 10,0 | 10,0 | 64,8 | 129,6 |
G 61/p1 | 1.361 | 23.200 | 500 | 342 | 11,0 | 9,5 | 64,8 | 129,6 |
G 61/p1.1 | 1.366 | 23.131 | 500 | 342 | 11,0 | 10,0 | 66,8 | 133,6 |
G 61/p1.2 | 1.389 | 23.526 | 500 | 342 | 11,0 | 10,5 | 68,0 | 136,0 |
G 61/p2.1 | 1.461 | 24.904 | 500 | 344 | 12,0 | 10,0 | 69,0 | 138,0 |
G 61/p2.2 | 1.487 | 25.210 | 500 | 344 | 12,0 | 11,0 | 71,4 | 142,8 |
G 62/c1 | 1.493 | 21.642 | 400 | 288 | 12,0 | 9,4 | 59,8 | 149,5 |
G 62 (PL III N) | 1.600 | 23.200 | 400 | 290 | 13,0 | 9,5 | 62,0 | 155,0 |
G 62/p1 | 1.680 | 24.363 | 400 | 292 | 14,0 | 9,6 | 66,8 | 167,0 |
G 62/p2 | 1.778 | 25.953 | 400 | 294 | 15,0 | 9,7 | 68,9 | 172,3 |
|
|
|
|
|
|
|
|
|
SP-IIIw | 1.800 | 32.400 | 600 | 360 | 13,4 | 9,7 | 81,6 | 136,0 |
SP-VI | 3.150 | 63.000 | 500 | 400 | 24,3 | 9,7 | 105,0 | 210,0 |
Vitkovice U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
VL 503 | 1.250 | 21.191 | 500 | 340 | 9,7 | 8,4 | 58,7 | 117,3 |
VL 503K | 1.300 | 22.054 | 500 | 340 | 10,0 | 9,0 | 61,4 | 122,8 |
VL 503Z | 1.315 | 22.719 | 500 | 340 | 10,0 | 10,0 | 65,3 | 130,6 |
VL 602L | 800 | 12.404 | 600 | 310 | 8,0 | 7,2 | 51,2 | 85,4 |
VL 602 | 845 | 13.075 | 600 | 310 | 8,2 | 8,0 | 54,3 | 90,5 |
VL 603 | 1.180 | 18.251 | 600 | 310 | 9,7 | 8,4 | 64,8 | 108,0 |
VL 603K | 1.220 | 18.900 | 600 | 310 | 10,0 | 9,0 | 68,1 | 113,5 |
VL 603Z | 1.265 | 19.584 | 600 | 310 | 10,0 | 10,0 | 71,8 | 119,7 |
VL 604 | 1.620 | 30.726 | 600 | 380 | 10,5 | 9,0 | 74,1 | 123,5 |
VL 604D | 1.730 | 32.870 | 600 | 380 | 11,5 | 9,0 | 77,2 | 128,7 |
VL 605 | 2.006 | 41.127 | 600 | 410 | 12,8 | 9,0 | 82,4 | 137,3 |
Wulst-Klauen-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
Ia | 600 |
| 333 | 150 | 6,5 | 6,0 | 29,7 | 89,0 |
II | 1.100 |
| 400 | 200 | 9,5 | 8,5 | 48,8 | 122,0 |
III | 1.600 |
| 400 | 231 | 11,0 | 9,0 | 62,0 | 155,0 |
IV | 2.160 |
| 375 | 270 | 12,5 | 9,5 | 69,4 | 185,0 |
Other hot-rolled U-Profiles
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
PU 6 | 600 | 6.780 | 600 | 226 | 7,5 | 6,4 | 45,6 | 76,0 |
PU 8 | 830 | 11.620 | 600 | 280 | 8,0 | 8,0 | 54,5 | 91,0 |
PU 12 | 1.200 | 21.600 | 600 | 360 | 9,8 | 9,0 | 66,1 | 110,0 |
PU 16 | 1.600 | 30.400 | 600 | 380 | 12,0 | 9,0 | 74,7 | 124,0 |
PU 20 | 2.000 | 43.000 | 600 | 430 | 12,4 | 10,0 | 84,3 | 140,0 |
PU 25 | 2.500 | 56.490 | 600 | 452 | 14,2 | 10,0 | 93,6 | 156,0 |
PU 32 | 3.200 | 72.320 | 600 | 452 | 19,5 | 11,0 | 114,1 | 190,0 |
L II S | 1.600 | 27.200 | 500 | 340 | 12,3 | 9,0 | 69,7 | 139,0 |
L III S | 2.000 | 40.010 | 500 | 400 | 14,1 | 10,0 | 78,9 | 158,0 |
L IV S | 2.500 | 55.010 | 500 | 440 | 15,5 | 10,0 | 86,2 | 172,0 |
JSP 2 | 874 | 8.740 | 400 | 200 | 10,5 |
| 48,0 | 120,0 |
JSP 3 | 1.340 | 16.800 | 400 | 250 | 13,0 |
| 60,0 | 150,0 |
AU 16 | 1.600 | 32.850 | 750 | 411 | 11,5 | 9,3 | 86,9 | 115,0 |
AU 20 | 2.000 | 44.440 | 750 | 444 | 12,0 | 10,0 | 96,9 | 129,2 |
AU 25 | 2.500 | 56.240 | 750 | 450 | 14,5 | 10,2 | 110,4 | 147,2 |
|
|
|
|
|
|
|
|
|
1 an | 600 | 6.640 | 400 | 220 | 7,5 |
| 35,6 | 89,0 |
Are you looking for a profile that can be compared to an old and found profile? Please contact us. Our specialists will be happy to help you with finding the best comparative solution.
If you see any information that is incorrect, or if you see that information is still missing: please contact us at info@intrabv.com. We are happy to provide you and our other visitors with correct and complete information.
Rely on us, Intra BV
Hoesch Z-Profiles
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
H 95 | 750 | 7.130 | 525 | 190 | 8,0 | 8,0 | 49,9 | 95,0 |
H 122 | 940 | 8.930 | 525 | 190 | 11,0 | 10,7 | 64,1 | 122,0 |
H 12 | 1.140 | 14.820 | 575 | 260 | 9,5 | 9,5 | 61,5 | 107,0 |
H 116 | 1.200 | 15.000 | 525 | 250 | 9,3 | 9,0 | 60,9 | 116,0 |
H 134 | 1.700 | 25.500 | 525 | 300 | 10,0 | 9,5 | 70,4 | 134,0 |
H 155 | 2.000 | 30.000 | 525 | 300 | 12,8 | 9,8 | 81,4 | 155,0 |
H 175 | 2.600 | 44.200 | 525 | 340 | 14,0 | 10,0 | 91,9 | 175,0 |
H 215 | 3.150 | 53.550 | 525 | 340 | 18,8 | 12,0 | 113,0 | 215,0 |
|
|
|
|
|
|
|
|
|
H 1200 | 1.140 | 14.820 | 575 | 260 | 9,5 | 9,5 | 61,5 | 107,0 |
H 1700 | 1.720 | 30.100 | 575 | 350 | 10,0 | 9,0 | 66,7 | 116,0 |
H 1700-K | 1.700 | 29.750 | 575 | 350 | 9,5 | 9,5 | 67,3 | 117,0 |
H 2500 | 2.480 | 43.400 | 575 | 350 | 12,5 | 9,5 | 87,4 | 152,0 |
H 2500-K | 2.540 | 44.450 | 575 | 350 | 12,8 | 10,0 | 89,1 | 155,0 |
H 3600 | 3.580 | 74.285 | 575 | 415 | 16,0 | 12,0 | 110,4 | 192,0 |
Corus Z-Profiles
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
1 BxN | 692 | 4.947 | 476 | 143 | 12,7 | 12,7 | 63,4 | 133,2 |
1 N | 714 | 6.072 | 483 | 170 | 9,0 | 9,0 | 48,0 | 99,4 |
2 N | 1.161 | 13.641 | 483 | 235 | 9,7 | 8,4 | 54,8 | 113,5 |
3 NA | 2.687 | 25.710 | 483 | 305 | 9,7 | 9,5 | 62,7 | 129,8 |
4 N | 2.415 | 39.869 | 483 | 330 | 14,0 | 10,4 | 82,7 | 171,2 |
5 N | 3.171 | 49.329 | 426 | 311 | 17,1 | 11,9 | 101,0 | 171,2 |
Columeta Esch Belval Z-Profiles
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
BZ O | 520 | 3.510 | 500 | 135 | 9,5 | 9,5 | 52,0 | 104,0 |
BZ OR | 610 | 4.120 | 500 | 135 | 12,7 | 12,7 | 62,8 | 125,5 |
BZ I N | 720 |
| 420 | 165 | 8,0 | 8,0 | 42,0 | 100,0 |
BZ 155 | 750 | 7.125 | 550 | 190 | 8,0 | 8,0 | 51,2 | 93,0 |
BZ I RA | 850 |
| 420 | 167 | 9,5 | 9,5 | 49,7 | 118,0 |
BZ 250 | 1.200 |
| 500 | 240 | 8,5 | 8,5 | 66,1 | 112,2 |
BZ II N | 1.200 | 13.200 | 450 | 220 | 9,5 | 8,5 | 54,9 | 122,0 |
BZ II R | 1.370 | 15.210 | 450 | 222 | 11,0 | 10,0 | 63,0 | 140,0 |
BZ III B | 1.625 |
| 450 | 260 | 10,5 | 9,5 | 63,8 | 141,7 |
BZ III A | 1.650 |
| 450 | 260 | 11,0 | 9,0 | 63,9 | 142,0 |
BZ 350 | 1.670 | 24.630 | 500 | 295 | 9,5 | 9,5 | 65,3 | 130,6 |
BZ III N | 1.790 | 23.270 | 450 | 260 | 12,5 | 10,0 | 69,8 | 155,0 |
BZ IV NE | 2.050 | 29.720 | 500 | 290 | 14,0 | 10,0 | 79,5 | 159,0 |
BZ IV N50 | 2.050 |
| 450 | 290 | 14,0 | 10,0 | 79,5 | 159,0 |
BZ III R | 2.110 | 27.750 | 450 | 263 | 15,0 | 12,0 | 83,3 | 185,0 |
BZ IV N | 2.360 | 35.400 | 450 | 300 | 14,0 | 10,0 | 79,2 | 176,0 |
BZ IV NR | 2.515 | 37.980 | 450 | 302 | 15,2 | 10,2 | 83,5 | 185,5 |
BZ 450 | 2.600 | 45.500 | 500 | 350 | 13,2 | 10,0 | 85,0 | 170,0 |
BZ IV R | 2.860 | 43.470 | 450 | 304 | 17,5 | 12,5 | 96,8 | 215,0 |
BZ 550 | 3.200 | 56.000 | 500 | 350 | 19,0 | 11,5 | 104,0 | 208,0 |
BZ V N | 3.720 | 65.100 | 500 | 350 | 20,0 | 12,0 | 118,5 | 237,0 |
BZ V R | 4.220 | 74.690 | 500 | 354 | 24,0 | 14,0 | 136,0 | 272,0 |
Arbed Z-Profiles
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
BZ 7 | 760 | 7.170 | 550 | 190 | 8,0 | 8,0 | 51,0 | 93,0 |
BZ 8.6 | 860 | 8.310 | 550 | 193 | 9,5 | 9,5 | 58,8 | 107,0 |
BZ 12 | 1.200 | 14.520 | 500 | 243 | 8,5 | 8,5 | 56,1 | 112,0 |
BZ 12.1-L | 1.210 | 15.780 | 575 | 261 | 9,5 | 9,5 | 64,4 | 112,0 |
BZ 16.4 | 1.640 | 24.580 | 500 | 300 | 9,5 | 9,5 | 64,4 | 129,0 |
BZ 17 | 1.670 | 25.080 | 500 | 300 | 10,0 | 9,5 | 65,4 | 131,0 |
BZ 20 | 2.050 | 29.720 | 500 | 290 | 14,0 | 10,0 | 79,5 | 159,0 |
BZ 20.7-L | 2.070 | 33.580 | 575 | 325 | 13,2 | 10,0 | 84,6 | 147,0 |
BZ 26 | 2.600 | 45.320 | 500 | 350 | 13,2 | 10,0 | 84,6 | 169,0 |
BZ 32 | 3.200 | 56.220 | 500 | 352 | 19,0 | 11,5 | 103,9 | 208,0 |
BZ 37 | 3.650 | 63.880 | 500 | 350 | 20,0 | 12,0 | 117,0 | 234,0 |
BZ 42 | 4.200 | 73.920 | 500 | 354 | 24,0 | 14,0 | 135,3 | 271,0 |
Other hot-rolled Z-Profiles
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
AZ 13 | 1.300 | 19.700 | 670 | 303 | 9,5 | 9,5 | 72,0 | 107,0 |
AZ 18 | 1.800 | 34.200 | 630 | 380 | 9,5 | 9,5 | 74,4 | 118,0 |
AZ 26 | 2.600 | 55.510 | 630 | 427 | 13,0 | 12,2 | 97,8 | 155,0 |
AZ 36 | 3.600 | 82.800 | 630 | 460 | 18,0 | 14,0 | 122,2 | 194,0 |
AZ 46 | 4.800 | 115.670 | 580 | 482 | 19,0 | 15,0 | 139,6 | 241,0 |
|
|
|
|
|
|
|
|
|
RZ 10 | 1.640 | 23.500 | 550 | 286 | 10,0 | 9,5 | 71,0 | 129,0 |
RZ 11 | 2.000 | 30.300 | 485 | 303 | 10,0 | 9,5 | 71,0 | 146,0 |
RZ 20 | 2.660 | 46.600 | 550 | 350 | 14,4 | 11,0 | 95,2 | 173,0 |
RZ 21 | 3.200 | 58.400 | 485 | 365 | 14,4 | 11,0 | 95,2 | 196,0 |
RZ 30 | 3.850 | 77.600 | 550 | 403 | 18,7 | 12,0 | 122,0 | 222,0 |
|
|
|
|
|
|
|
|
|
HL 1 | 140 | 560 | 450 | 80 | 4,5 | 4,5 | 20,2 | 45,0 |
HL 2 | 338 | 2.200 | 600 | 130 | 6,0 | 6,0 | 37,8 | 63,0 |
HL 2/7 | 338 | 2.200 | 600 | 131 | 7,0 | 7,0 | 45,0 | 75,0 |
HL 3 | 540 | 2.500 | 700 | 150 | 8,0 | 8,0 | 61,5 | 88,0 |
|
|
|
|
|
|
|
|
|
ZHA 1800 | 1.800 | 34.200 | 630 | 380 | 9,5 | 9,5 | 74,4 | 118,0 |
ZHA 3600 | 3.600 | 82.800 | 630 | 460 | 18,0 | 14,0 | 122,2 | 194,0 |
Are you looking for a profile that can be compared to an old and found profile? Please contact us. Our specialists will be happy to help you with finding the best comparative solution.
If you see any information that is incorrect, or if you see that information is still missing: please contact us at info@intrabv.com. We are happy to provide you and our other visitors with correct and complete information.
Rely on us, Intra BV
Arbed U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
DWU 4300 | 112 | 500 | 660 | 89 | 3,0 | 3,0 | 19,40 | 29,40
|
DWU 4400 | 147 | 666 | 660 | 90 | 4,0 | 4,0 | 25,80 | 39,20 |
DWU 4500 | 181 | 831 | 660 | 91 | 5,0 | 5,0 | 32,20 | 48,80 |
DWU 3300 | 199 | 1.244 | 711 | 125 | 3,0 | 3,0 | 23,50 | 33,10 |
DWU 3400 | 261 | 1.655 | 711 | 126 | 4,0 | 4,0 | 31,42 | 44,19 |
DWU 3500 | 322 | 2.063 | 711 | 127 | 5,0 | 5,0 | 38,92 | 54,74 |
DWU 3600 BI | 402 | 2.705 | 719 | 127 | 6,0 | 6,0 | 49,12 | 68,32 |
DWU 5400 | 414 | 3.934 | 739 | 189 | 4,0 | 4,0 | 38,24 | 51,75 |
DWU 5500 | 514 | 4.910 | 739 | 190 | 5,0 | 5,0 | 56,83 | 76,90 |
DWU 5600 | 610 | 5.859 | 739 | 191 | 6,0 | 6,0 | 47,58 | 64,38 |
PAU 2240 | 404 | 5.101 | 922 | 252 | 4,0 | 4,0 | 39,02 | 42,32 |
PAU 2250 | 504 | 6.363 | 921 | 253 | 5,0 | 5,0 | 48,69 | 52,87 |
PAU 2260 | 600 | 7.620 | 921 | 254 | 6,0 | 6,0 | 58,32 | 63,32 |
PAU 2440 | 537 | 7.897 | 813 | 293 | 4,0 | 4,0 | 39,00 | 47,97 |
PAU 2450 | 669 | 9.858 | 813 | 294 | 5,0 | 5,0 | 48,67 | 59,86 |
PAU 2460 | 801 | 11.813 | 813 | 295 | 6,0 | 6,0 | 58,32 | 71,73 |
PAU 2700 | 934 | 14.030 | 804 | 296 | 7,0 | 7,0 | 70,40 | 87,50 |
PAU 2780 | 1063 | 15,995 | 804 | 297 | 8,0 | 8,0 | 80,30 | 99,80 |
Huta Katowice U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
HA-U-4 | 896 | 24.368 | 877 | 544 | 4,0 | 4,0 | 47,5 | 54,0 |
HA-U-5 | 1.115 | 30.316 | 877 | 544 | 5,0 | 5,0 | 59,8 | 68,0 |
HA-U-6 | 1.332 | 36.207 | 877 | 544 | 6,0 | 6,0 | 72,2 | 82,0 |
HA-U-7 | 1.546 | 42.042 | 877 | 544 | 7,0 | 7,0 | 84,5 | 96,0 |
HA-U-8 | 1.759 | 47.821 | 877 | 544 | 8,0 | 8,0 | 96,8 | 110,0 |
HA-U-9 | 1.969 | 53.545 | 877 | 544 | 9,0 | 9,0 | 109,1 | 124,0 |
HA-U-10 | 2.178 | 59.213 | 877 | 544 | 10,0 | 10,0 | 121,4 | 138,0 |
HA-U-11 | 2.384 | 64.828 | 877 | 544 | 11,0 | 11,0 | 133,8 | 152,0 |
HA-U-12 | 2.589 | 70.389 | 877 | 544 | 12,0 | 12,0 | 146,0 | 166,0 |
Intra BV U-Profile
Section | Wy | Ly | Width | Height | Thickness | Weight | ||
| cm³ | cm4 | (mm) | (mm) | e (mm) | a (mm) | kg/m¹ | kg/m² |
MKL 150-6 | 440 | 3.303 | 700 | 149 | 6,0 | 6,0 | 50,4 | 72,0 |
MKL 150-7 | 510 | 3.834 | 700 | 150 | 7,0 | 7,0 | 58,4 | 83,4 |
MKL 150-8 | 574 | 4.318 | 700 | 150 | 8,0 | 8,0 | 66,6 | 95,2 |
MKL 150-9 | 638 | 4.786 | 700 | 150 | 9,0 | 9,0 | 74,8 | 106,9 |
